| 14-3 Main Production Indicators of Construction Companies(2006) | |||||
| Category | Number
of Enterprises (unit) |
Gross
Output Value (10 000 yuan) |
Value
of Projects Completed (10 000 yuan) |
Value of Contracts (10 000 yuan) |
|
| Carryover of Last Year |
|||||
| Total | 5521 | 279181232 | 19013462 | 38277548 | 11684102 |
| State-owned and Statecontrolled Enterprises |
620 | 79934113 | 5171452 | 12860946 | 5070365 |
| Grouped by Registration Status | |||||
| DomesticFunded | 5457 | 277889223 | 18920553 | 38136057 | 11655034 |
| Stateowned | 474 | 52417770 | 3541228 | 8897130 | 3695418 |
| Collectiveowned | 791 | 30971509 | 2278968 | 4013531 | 1156356 |
| Stockholding Cooperation | 108 | 4140643 | 271739 | 458392 | 144520 |
| Jointowned | 14 | 308207 | 27013 | 39330 | 6556 |
| Stateowned | 1 | ||||
| Collectiveowned | 8 | 240935 | 21153 | 32142 | 5629 |
| State-and-collective owned | 3 | 47162 | 3849 | 4871 | 170 |
| Others | 2 | 20110 | 2011 | 2317 | 757 |
| Company with Limited Liabilition | 1650 | 114446248 | 7524047 | 15045880 | 4436822 |
| Stateowned | 8 | 3086680 | 177428 | 354594 | 116238 |
| Others | 1642 | 111359568 | 7346620 | 14691286 | 4320584 |
| Stockholding Company limited | 353 | 24074293 | 1629512 | 3336187 | 864188 |
| Privateowned | 2033 | 49100582 | 3446396 | 6009652 | 1324707 |
| Solely Owned | 109 | 2399002 | 210194 | 281778 | 32970 |
| Joint Owned | 25 | 751343 | 64699 | 85812 | 9802 |
| Company with Limited Liabilition | 1746 | 42077816 | 2888283 | 5159335 | 1174551 |
| Stockholding Company limited | 153 | 3872421 | 283220 | 482727 | 107385 |
| Others | 34 | 2429971 | 201649 | 335955 | 26468 |
| Funded
from Hong Kong,Macao and Taiwan |
31 | 524017 | 34692 | 66097 | 13215 |
| Joint Ventures | 22 | 478030 | 33782 | 60719 | 12398 |
| Cooperative Joint Venture | 1 | 19407 | 2600 | 600 | |
| Solely Owned | 8 | 26580 | 910 | 2778 | 218 |
| Shareholding Company Limited | |||||
| Foreign Funded | 33 | 767992 | 58218 | 75395 | 15853 |
| Chineseforeign Joint Venture | 25 | 617096 | 45896 | 60313 | 10857 |
| Chineseforeign
Cooperative Joint Venture |
3 | 69931 | 6308 | 8129 | 2126 |
| Solely Owned | 5 | 80965 | 6015 | 6953 | 2870 |
| Shareholding Company Limited | |||||
| by Sector | |||||
| Building
and Civil Engineering Construction |
3524 | 238230076 | 15985644 | 33306254 | 10358268 |
| Building | 2771 | 174184816 | 11722719 | 23465016 | 6604483 |